|
|
|
Full name:
Stephen Andrew Bould
Born:
Stoke-on-Trent, 16 November 1962
Position:
Centre-back
Height/weight:
193 cm/90 kg
Joined Arsenal:
3 June 1988 (£390,000)
Clubs:
Stoke City (1980–88)
Torquay United (loan, 1982)
Arsenal (1988–99)
Sunderland (1999–2000)
First Arsenal appearance:
League vs Wimbledon, 27 August 1988 (5–1)
Last Arsenal appearance:
Premier League vs Derby County, 5 May 1999 (1–0)
International matches:
2 caps for England
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1988–89 | 26+4 | 2 | 1 | - | 5 | - | - | - | - | - | 32+4 | 2 |
| 1989–90 | 19 | - | 3 | - | - | - | - | - | - | - | 22 | - |
| 1990–91 | 38 | - | 8 | - | 4 | - | - | - | - | - | 50 | - |
| 1991–92 | 24+1 | 1 | - | - | - | - | - | - | - | - | 24+1 | 1 |
| 1992–93 | 24 | 1 | 1 | - | 5 | - | - | - | - | - | 30 | 1 |
| 1993–94 | 23+2 | 1 | 3 | - | 3 | - | - | - | 5+1 | - | 34+3 | 1 |
| 1994–95 | 30+1 | - | 1 | - | 5 | - | - | - | 7 | 2 | 43+1 | 2 |
| 1995–96 | 19 | - | - | - | 5 | 1 | - | - | - | - | 24 | 1 |
| 1996–97 | 33 | - | 3 | - | 3 | - | - | - | 1+1 | - | 40+1 | - |
| 1997–98 | 21+3 | - | 4+1 | - | 3 | - | - | - | 2 | - | 30+4 | - |
| 1998–99 | 14+5 | - | 2+1 | - | - | - | 0+1 | - | 2+1 | - | 18+8 | - |
| Total | 271+16 | 5 | 26+2 | - | 33 | 1 | 0+1 | - | 17+3 | 2 | 347+22 | 8 |
None
Do you remember Steve Bould? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Steve Bould, please fill out the form below!