|
|
|
Full name:
Paul Vincent Davis
Born:
Stockwell, 9 December 1961
Position:
Central midfielder
Height/weight:
-
Joined Arsenal:
As a trainee
Clubs:
Arsenal (1979–95)
Eskilstuna (loan, June/July 1990)
Brentford (1995–96)
First Arsenal appearance:
Football League vs Tottenham Hotspur, 7 April 1980 (2–1)
Last Arsenal appearance:
Premier League vs Nottingham Forest, 3 December 1994 (2–2)
International matches:
-
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1979–80 | 1+1 | - | - | - | - | - | - | - | - | - | 1+1 | - |
| 1980–81 | 9+1 | 1 | - | - | - | - | - | - | - | - | 9+1 | 1 |
| 1981–82 | 37+1 | 4 | 1 | - | 4 | - | - | - | 1+1 | - | 43+2 | 4 |
| 1982–83 | 40+1 | 4 | 5+1 | 2 | 6+2 | 2 | - | - | 2 | - | 53+4 | 8 |
| 1983–84 | 31+4 | 1 | 1 | - | 4 | - | - | - | - | - | 36+4 | 1 |
| 1984–85 | 21+3 | 1 | - | - | - | - | - | - | - | - | 21+3 | 1 |
| 1985–86 | 28+1 | 4 | 1 | - | 5 | - | - | - | - | - | 34+1 | 4 |
| 1986–87 | 39 | 4 | 3 | 1 | 9 | 2 | - | - | - | - | 51 | 7 |
| 1987–88 | 28+1 | 5 | 0+1 | - | 5+1 | - | - | - | - | - | 33+3 | 5 |
| 1988–89 | 11+1 | 1 | 0+2 | - | 2 | - | - | - | - | - | 13+3 | 1 |
| 1989–90 | 8+3 | 1 | 2 | - | - | - | - | - | - | - | 10+3 | 1 |
| 1990–91 | 36+1 | 3 | 6+1 | - | 4 | - | - | - | - | - | 46+2 | 3 |
| 1991–92 | 12 | - | - | - | 2 | - | 1 | - | 3 | - | 18 | - |
| 1992–93 | 6 | - | 3 | - | 2 | - | - | - | - | - | 11 | - |
| 1993–94 | 21+1 | - | - | - | 1+2 | - | 1 | - | 9 | - | 32+3 | - |
| 1994–95 | 3+1 | 1 | - | - | 2 | - | - | - | - | - | 5+1 | 1 |
| Total | 331+20 | 30 | 22+5 | 3 | 46+5 | 4 | 2 | - | 15+1 | - | 416+31 | 37 |
None
Do you remember Paul Davis? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Paul Davis, please fill out the form below!