|
|
|
Full name:
Lee Michael Dixon
Born:
Manchester, 17 March 1964
Position:
Right-back
Height/weight:
173 cm/73 kg
Joined Arsenal:
29 January 1988 (£350,000)
Clubs:
Burnley (1982–83)
Chester City (1984–85)
Bury (1985–86)
Stoke City (1986–88)
Arsenal (1988–2002)
First Arsenal appearance:
League vs Luton Town, 13 February 1988 (2–1)
Last Arsenal appearance:
Premier League vs Everton, 11 May 2002 (4–3)
International matches:
22 caps (1 goal) for England
International debut:
25 April 1990 against Czechoslovakia (4–2)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1987–88 | 6 | - | - | - | - | - | - | - | - | - | 6 | - |
| 1988–89 | 31+2 | 1 | 1 | - | 5 | - | - | - | - | - | 37+2 | 1 |
| 1989–90 | 38 | 5 | 3 | - | 4 | - | 1 | - | - | - | 46 | 5 |
| 1990–91 | 38 | 5 | 8 | 1 | 4 | - | - | - | - | - | 50 | 6 |
| 1991–92 | 38 | 4 | 1 | - | 3 | - | 1 | - | 4 | - | 47 | 4 |
| 1992–93 | 29 | - | 7 | - | 7 | - | - | - | - | - | 43 | - |
| 1993–94 | 32+1 | - | 3 | - | 4 | - | 1 | - | 8 | - | 48+1 | - |
| 1994–95 | 39 | 1 | 2 | - | 5 | - | - | - | 11 | - | 57 | 1 |
| 1995–96 | 38 | 2 | 2 | - | 7 | - | - | - | - | - | 47 | 2 |
| 1996–97 | 31+1 | 2 | 1 | - | 3 | - | - | - | 1 | - | 36+1 | 2 |
| 1997–98 | 26+2 | - | 7 | - | 3 | - | - | - | 2 | - | 38+2 | - |
| 1998–99 | 36 | - | 5 | - | - | - | 1 | - | 5 | - | 47 | - |
| 1999–00 | 28 | 4 | 3 | - | - | - | 1 | - | 13 | 1 | 45 | 5 |
| 2000–01 | 26+3 | 1 | 6 | - | - | - | - | - | 11 | 1 | 43+3 | 2 |
| 2001–02 | 3+10 | - | 2+2 | - | - | - | - | - | 2 | - | 7+12 | - |
| Total | 439+19 | 25 | 51+2 | 1 | 45 | - | 5 | - | 57 | 2 | 597+21 | 28 |
None
Do you remember Lee Dixon? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Lee Dixon, please fill out the form below!