|
|
|
Full name:
James Furnell
Born:
Clitheroe, 23 November 1937
Position:
Goalkeeper
Height/weight:
-
Joined Arsenal:
November 1963 (£15,000)
Clubs:
Burnley (1954–62)
Liverpool (1962–63)
Arsenal (1963–68)
Rotherham United (1968–70)
Plymouth Argyle
First Arsenal appearance:
League vs Blackpool, 23 November 1963 (5–3)
Last Arsenal appearance:
FA Cup vs Birmingham City, 9 March 1968 (1–1)
International matches:
-
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1963–64 | 21 | - | 4 | - | - | - | - | - | 1 | - | 26 | - |
| 1964–65 | 18 | - | - | - | - | - | - | - | - | - | 18 | - |
| 1965–66 | 31 | - | 1- | - | - | - | - | - | - | - | 32 | - |
| 1966–67 | 42 | - | 4 | - | 4 | - | - | - | - | - | 50 | - |
| 1967–68 | 29 | - | 4 | - | 8 | - | - | - | - | - | 41 | - |
| Total | 141 | - | 13 | - | 12 | - | - | - | 1 | - | 167 | - |
None
Do you remember Jim Furnell? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Jim Furnell, please fill out the form below!