|
|
|
|
|
|
|
|
|
Full name:
Edris Albert Hapgood
Born:
Bristol, 27 September 1908
Died:
April 1973
Position:
Left-back
Height/weight:
-
Joined Arsenal:
October 1927 (£950)
Clubs:
Kettering Town
Arsenal (1927–39)
Managerial career:
Blackburn Rovers (1944–47)
Watford (1948–50)
First Arsenal appearance:
League vs Birmingham City, 19 November 1927 (1–1)
Last Arsenal appearance:
League vs Derby County, 29 April 1939 (2–1)
International matches:
30 caps for England
International debut:
13 May 1933 against Italy (1–1)
| League | FA Cup | Ch.Shld | Total | |||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1927–28 | 3 | - | - | - | - | - | 3 | - |
| 1928–29 | 17 | - | 4 | - | - | - | 21 | - |
| 1929–30 | 38 | - | 8 | - | - | - | 46 | - |
| 1930–31 | 38 | - | 3 | - | 1 | - | 42 | - |
| 1931–32 | 41 | - | 6 | - | 1 | - | 48 | - |
| 1932–33 | 38 | - | - | - | - | - | 38 | - |
| 1933–34 | 40 | - | 4 | - | 1 | - | 45 | - |
| 1934–35 | 34 | 1 | 3 | - | 1 | - | 38 | 1 |
| 1935–36 | 33 | - | 7 | - | 1 | - | 41 | - |
| 1936–37 | 32 | 1 | 2 | - | 1 | - | 35 | 1 |
| 1937–38 | 41 | - | 3 | - | - | - | 44 | - |
| 1938–39 | 38 | - | 1 | - | - | - | 39 | - |
| Total | 393 | 2 | 41 | - | 6 | - | 440 | 2 |
None
|
|
|