|
|
|
Full name:
David Bone Nightingale Jack
Born:
Bolton, 3 April 1899
Position:
Inside right
Height/weight:
-
Joined Arsenal:
1928 (£11,500)
Clubs:
Bolton Wanderers
Arsenal (1928–34)
First Arsenal appearance:
League vs Newcastle United, 20 October 1928 (3–0)
Last Arsenal appearance:
League vs Sheffield United, 5 May 1934 (2–0)
International matches:
9 caps (3 goals) for England
International debut:
3 March 1924 against Wales (1–2)
| League | FA Cup | Ch.Shld | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1928–29 | 31 | 25 | 5 | 1 | - | - | 36 | 26 |
| 1929–30 | 33 | 13 | 8 | 3 | - | - | 41 | 16 |
| 1930–31 | 35 | 31 | 3 | 2 | 1 | 1 | 39 | 34 |
| 1931–32 | 34 | 21 | 6 | 3 | 1 | - | 41 | 24 |
| 1932–33 | 34 | 18 | 1 | - | - | - | 35 | 18 |
| 1933–34 | 14 | 5 | 2 | 1 | - | - | 16 | 6 |
| Total | 181 | 113 | 25 | 10 | 2 | 1 | 208 | 124 |
None
Do you remember David Jack? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on David Jack, please fill out the form below!