|
|
|
Full name:
Robert Frederick John
Born:
?
Position:
Left-half
Height/weight:
-
Joined Arsenal:
?
Clubs:
Arsenal (1922–37)
First Arsenal appearance:
League vs Newcastle United, 28 October 1922 (1–2)
Last Arsenal appearance:
League vs Birmingham City, 20 March 1937 (1–1)
International matches:
-
International debut:
-
| League | FA Cup | Ch.Shld | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1922–23 | 24 | - | 2 | - | - | - | 26 | - |
| 1923–24 | 15 | - | - | - | - | - | 15 | - |
| 1924–25 | 39 | 1 | 3 | - | - | - | 42 | 1 |
| 1925–26 | 29 | - | 6 | - | - | - | 35 | - |
| 1926–27 | 41 | 3 | 7 | - | - | - | 48 | 3 |
| 1927–28 | 39 | 1 | 5 | - | - | - | 44 | 1 |
| 1928–29 | 34 | 1 | 3 | - | - | - | 37 | 1 |
| 1929–30 | 34 | - | 5 | - | - | - | 39 | - |
| 1930–31 | 40 | 2 | 3 | - | 1 | - | 44 | 2 |
| 1931–32 | 38 | 3 | 6 | 1 | - | - | 44 | 4 |
| 1932–33 | 37 | - | - | - | - | - | 37 | - |
| 1933–34 | 31 | 1 | 4 | - | 1 | - | 36 | 1 |
| 1934–35 | 9 | - | 2 | - | 1 | - | 12 | - |
| 1935–36 | 6 | - | - | - | - | - | 6 | - |
| 1936–37 | 5 | - | - | - | - | - | 5 | - |
| Total | 421 | 12 | 46 | 1 | 3 | - | 470 | 13 |
None
Do you remember Bob John? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Bob John, please fill out the form below!