|
|
|
Full name:
Nwankwo Kanu
Born:
Owerri, Nigeria, 1 August 1976
Position:
Forward
Height/weight:
197 cm/80 kg
Joined Arsenal:
15 January 1999 (£4,500,000)
Clubs:
Ajax (1994–96)
Inter (1996–99)
Arsenal (1999–2004)
West Bromwich Albion (2004–)
First Arsenal appearance:
FA Cup vs Sheffield United, 13 February 1999 (2–1)
Last Arsenal appearance:
Premier League (sub) vs Portsmouth, 4 May 2004 (1–1)
International matches:
39 caps (6 goals) for Nigeria (as of 16 May 2004)
International debut:
5 May 1994 against Sweden (1–3)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1998–99 | 5+7 | 6 | 0+4 | 1 | - | - | - | - | - | - | 5+11 | 7 |
| 1999–00 | 24+7 | 12 | 0+2 | - | 1 | 1 | 1 | 1 | 9+6 | 3 | 35+15 | 17 |
| 2000–01 | 13+14 | 3 | 0+1 | - | - | - | - | - | 11+3 | 2 | 24+18 | 5 |
| 2001–02 | 9+14 | 3 | 3+2 | 2 | 2 | 1 | - | - | 4+5 | - | 18+21 | 6 |
| 2002–03 | 10+6 | 5 | 1 | - | 1 | - | - | - | 2+6 | 1 | 14+12 | 6 |
| 2003–04 | 3+7 | 1 | 1+2 | - | 4 | 2 | - | - | 1+6 | - | 9+15 | 3 |
| Total | 64+55 | 30 | 5+11 | 3 | 8 | 4 | 1 | 1 | 27+26 | 6 | 105+92 | 44 |
None
Do you remember Nwankwo Kanu? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Nwankwo Kanu, please fill out the form below!