|
|
|
Full name:
John Lambert
Born:
Greasborough, 25 May 1902
Died:
1940
Position:
Centre-forward
Height/weight:
-
Joined Arsenal:
1 June 1926 (£2,000)
Clubs:
Leeds United (1922–24)
Doncaster Rovers (1924–26)
Arsenal (1926–33)
Fulham (1933)
First Arsenal appearance:
League vs Bolton Wanderers, 6 September 1926 (2–2)
Last Arsenal appearance:
League vs West Bromwich Albion, 13 September 1933 (0–1)
International matches:
-
International debut:
-
| League | FA Cup | Ch.Shld | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1926–27 | 16 | 1 | - | - | - | - | 16 | 1 |
| 1927–28 | 16 | 3 | 1 | 1 | - | - | 17 | 4 |
| 1928–29 | 6 | 1 | - | - | - | - | 6 | 1 |
| 1929–30 | 20 | 18 | 8 | 5 | - | - | 28 | 23 |
| 1930–31 | 34 | 38 | 2 | 1 | 1 | - | 37 | 39 |
| 1931–32 | 36 | 22 | 5 | 4 | 1 | - | 42 | 26 |
| 1932–33 | 12 | 14 | - | - | - | - | 12 | 14 |
| 1933–34 | 3 | 1 | - | - | - | - | 3 | 1 |
| Total | 143 | 98 | 16 | 11 | 2 | - | 161 | 109 |
None
Do you remember Jack Lambert? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Jack Lambert, please fill out the form below!