|
|
|
Full name:
Robert McNab
Born:
Huddersfield, 20 July 1943
Position:
Left-back
Height/weight:
5 ft. 7¼ in./11 st. 2 lb.
Joined Arsenal:
October 1966 (£50,000)
Clubs:
Huddersfield Town (1962–Oct 66)
Arsenal (1966–75)
Wolverhampton Wanderers (1975–76)
San Antonio Thunders (1976)
Vancouver Whitecaps (1979)
First Arsenal appearance:
League vs Leeds United, 15 October 1966 (1–3)
Last Arsenal appearance:
League vs Stoke City, 29 March 1975 (1–1)
International matches:
-
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1966–67 | 25+1 | - | 1 | - | - | - | - | - | - | - | 26+1 | - |
| 1967–68 | 30 | - | 3 | - | 5 | 1 | - | - | - | - | 38 | 1 |
| 1968–69 | 42 | - | 4 | - | 7 | - | - | - | - | - | 53 | - |
| 1969–70 | 37 | 2 | 1 | - | 4 | 1 | - | - | 11 | - | 53 | 3 |
| 1970–71 | 40 | - | 9 | - | 5 | - | - | - | 8 | - | 62 | - |
| 1971–72 | 20 | - | 3 | - | 1+1 | - | - | - | 1+1 | - | 25+2 | - |
| 1972–73 | 42 | 1 | 7 | - | 3 | - | - | - | - | - | 52 | 1 |
| 1973–74 | 23 | 1 | 3 | - | 1 | - | - | - | - | - | 27 | 1 |
| 1974–75 | 18 | - | 8 | - | - | - | - | - | - | - | 26 | - |
| Total | 277+1 | 4 | 39 | - | 26+1 | 2 | - | - | 20+1 | - | 362+3 | 6 |
Cost Arsenal what was then a record full-back fee when they paid Huddersfield £50,000 for his transfer in October 1966. The club they beat for his signature? Liverpool! Has made more than 200 appearances for Arsenal. Capped four times by England. ITV's counterpart to Bob Wilson as World Cup panel member last year.
Do you remember Bob McNab? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Bob McNab, please fill out the form below!