|
|
|
Full name:
Joseph Mercer
Born:
Ellesmere Port, Cheshire, 9 August 1914
Died:
9 August 1990
Position:
Left-half
Height/weight:
-
Joined Arsenal:
?
Clubs:
Everton (1931–46)
Arsenal (1946–54)
Managerial career:
Sheffield United
Aston Villa
Manchester City (1965–72)
Coventry City (general manager)
England (caretaker, 1974)
First Arsenal appearance:
League vs Bolton Wanderers, 30 November 1946 (2–2)
Last Arsenal appearance:
League vs Liverpool, 10 April 1954 (3–0)
International matches:
5 caps for England
International debut:
16 November 1938 against Northern Ireland (7–0)
| League | FA Cup | Ch.Shld | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1946–47 | 25 | - | 3 | - | - | - | 28 | - |
| 1947–48 | 40 | - | 1 | - | - | - | 41 | - |
| 1948–49 | 33 | - | 2 | - | 1 | - | 36 | - |
| 1949–50 | 35 | - | 7 | - | - | - | 42 | - |
| 1950–51 | 31 | - | 3 | - | - | - | 34 | - |
| 1951–52 | 36 | - | 7 | - | - | - | 43 | - |
| 1952–53 | 28 | 2 | 3 | - | - | - | 31 | 2 |
| 1953–54 | 19 | - | - | - | 1 | - | 20 | - |
| Total | 247 | 2 | 26 | - | 2 | - | 275 | 2 |
None
Do you remember Joe Mercer? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Joe Mercer, please fill out the form below!