|
|
|
Full name:
Stephen Joseph Morrow
Born:
Belfast, Northern Ireland, 2 July 1970
Position:
Defender/midfielder
Height/weight:
-
Joined Arsenal:
July 1987
Clubs:
Bangor (–1987)
Arsenal (1987–97)
Reading (loan, 1991)
Watford (loan, 1991)
Barnet (loan, 1992)
Queens Park Rangers (1997–2002)
Peterborough United (loan, 2001)
Dallas Burn (2002–?)
First Arsenal appearance:
League (sub) vs Norwich City, 8 April 1992 (3–1)
Last Arsenal appearance:
Premier League vs Nottingham Forest, 8 March 1997 (2–0)
International matches:
39 caps for Northern Ireland
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1991–92 | 0+2 | - | - | - | - | - | - | - | - | - | 0+2 | - |
| 1992–93 | 13+3 | - | 2+2 | - | 4+1 | 1 | - | - | - | - | 19+6 | 1 |
| 1993–94 | 7+4 | - | - | - | 1 | - | - | - | 1 | - | 9+4 | - |
| 1994–95 | 11+4 | 1 | 1 | - | 1+1 | 1 | - | - | 0+4 | - | 13+9 | 2 |
| 1995–96 | 3+1 | - | - | - | 1 | - | - | - | - | - | 4+1 | - |
| 1996–97 | 5+9 | - | 2 | - | 0+2 | - | - | - | - | - | 7+11 | - |
| Total | 39+23 | 1 | 5+2 | - | 7+4 | 2 | - | - | 1+4 | - | 52+33 | 3 |
None
Do you remember Steve Morrow? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Steve Morrow, please fill out the form below!