|
|
|
Full name:
Raymond Parkin
Born:
?
Position:
Inside right
Height/weight:
-
Joined Arsenal:
?
Clubs:
Arsenal (1928–36)
First Arsenal appearance:
League vs Sunderland, 1 January 1929 (1–5)
Last Arsenal appearance:
League vs Brentford, 2 November 1935 (1–2)
International matches:
-
International debut:
-
| League | FA Cup | Ch.Shld | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls |
| 1928–29 | 5 | 3 | - | - | - | - | 5 | 3 |
| 1929–30 | - | - | - | - | - | - | - | - |
| 1930–31 | - | - | - | - | - | - | - | - |
| 1931–32 | 9 | 7 | 1 | - | - | - | 10 | 7 |
| 1932–33 | 5 | - | - | - | - | - | 5 | - |
| 1933–34 | 5 | - | - | - | - | - | 5 | - |
| 1934–35 | - | - | - | - | - | - | - | - |
| 1935–36 | 1 | 1 | - | - | - | - | 1 | 1 |
| Total | 25 | 11 | 1 | - | - | - | 26 | 11 |
None
Do you remember Ray Parkin? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Ray Parkin, please fill out the form below!