|
|
|
Full name:
Raymond Parlour
Born:
Romford, 7 March 1973
Position:
Midfielder
Height/weight:
178 cm/76 kg
Joined Arsenal:
24 July 1989
Clubs:
Arsenal (1989–2004)
Middlesbrough (2004–)
First Arsenal appearance:
League vs Liverpool, 29 January 1992 (0–2)
Last Arsenal appearance:
League vs Fulham, 9 May 2004 (1–0)
International matches:
10 caps for England
International debut:
27 March 1999 against Poland (3–1)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1991–92 | 2+4 | 1 | - | - | - | - | - | - | - | - | 2+4 | 1 |
| 1992–93 | 16+5 | 1 | 4 | 1 | 3+1 | - | - | - | - | - | 23+6 | 2 |
| 1993–94 | 24+3 | 2 | 3 | - | 2 | - | - | - | - | - | 29+3 | 2 |
| 1994–95 | 22+8 | - | 2 | - | 5 | - | - | - | 7+1 | - | 36+9 | - |
| 1995–96 | 20+2 | - | - | - | 3+1 | - | - | - | - | - | 23+3 | - |
| 1996–97 | 17+13 | 2 | 3 | - | 0+1 | - | - | - | 1+1 | - | 21+15 | 2 |
| 1997–98 | 34 | 5 | 7 | 1 | 4 | - | - | - | 2 | - | 47 | 6 |
| 1998–99 | 35 | 6 | 6 | - | - | - | 1 | - | 4 | - | 46 | 6 |
| 1999–00 | 29+1 | 1 | 1 | - | 2 | - | 1 | 1 | 9+2 | 3 | 42+3 | 5 |
| 2000–01 | 28+5 | 4 | 3+1 | - | - | - | - | - | 9+1 | 2 | 40+7 | 6 |
| 2001–02 | 25+2 | - | 2+2 | 2 | 1 | - | - | - | 5+3 | - | 33+7 | 2 |
| 2002–03 | 14+5 | - | 6 | - | - | - | 1 | - | 0+2 | - | 21+7 | - |
| 2003–04 | 16+9 | - | 2+1 | - | 3 | - | 1 | - | 4+1 | - | 26+11 | - |
| Total | 282+57 | 22 | 39+4 | 4 | 23+3 | - | 4 | 1 | 41+11 | 5 | 389+75 | 32 |
None
Do you remember Ray Parlour? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Ray Parlour, please fill out the form below!