|
|
|
Full name:
David James Price
Born:
Caterham, 23 June 1955
Position:
Midfielder
Height/weight:
-
Joined Arsenal:
1972
Clubs:
Arsenal (1972–Mar 81)
Crystal Palace
Leyton Orient
First Arsenal appearance:
League (sub) vs Leeds United, 9 May 1973 (1–6)
Last Arsenal appearance:
League vs Stoke City, 7 March 1981 (0–1)
International matches:
-
International debut:
-
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1972–73 | 0+1 | - | - | - | - | - | - | - | - | - | 0+1 | - |
| 1973–74 | 3+1 | - | - | - | - | - | - | - | - | - | 3+1 | - |
| 1974–75 | 0+1 | - | - | - | - | - | - | - | - | - | 0+1 | - |
| 1975–76 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1976–77 | 6+2 | 1 | - | - | - | - | - | - | - | - | 6+2 | 1 |
| 1977–78 | 38+1 | 5 | 6 | - | 6 | - | - | - | - | - | 50+1 | 5 |
| 1978–79 | 39 | 8 | 11 | 1 | 1 | - | - | - | 6 | - | 57 | 9 |
| 1979–80 | 21+1 | 1 | 9 | - | 2 | - | 1 | - | 5+1 | 2 | 38+2 | 3 |
| 1980–81 | 9+3 | 1 | - | - | 2 | - | - | - | - | - | 11+3 | 1 |
| Total | 116+10 | 16 | 26 | 1 | 11 | - | 1 | - | 11+1 | 2 | 165+11 | 19 |
None
Yes. I do remember David Price clearly. He was definitely one of the unsung heroes at Highbury. Created the opening goal for Arsenal in the 1979 FA cup final by crossing the ball across the Man Utd goalmouth, which was met by both Brian Talbot and Alan Sunderland. Talbot was credited for the goal. Price was clearly one on the most underrated players of his time.
Do you remember David Price? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on David Price, please fill out the form below!