|
|
|
Full name:
David Andrew Seaman
Born:
Rotherham, 19 September 1963
Position:
Goalkeeper
Height/weight:
191 cm/83 kg
Joined Arsenal:
18 May 1990 (£1,300,000)
Clubs:
Leeds United
Peterborough United (1982–84)
Birmingham City (1984–86)
Queens Park Rangers (1986–90)
Arsenal (1990–2003)
Manchester City (2003–04)
First Arsenal appearance:
On tour vs Varbergs BoIS (Sweden), 22 July 1990
League vs Wimbledon, 25 August 1990 (3–0)
Last Arsenal appearance:
FA Cup final vs Southampton, 17 May 2003 (1–0)
International matches:
75 caps for England
International debut:
16 November 1988 against Saudi Arabia (1–1)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1990–91 | 38 | - | 8 | - | 4 | - | - | - | - | - | 50 | - |
| 1991–92 | 42 | - | 1 | - | 3 | - | 1 | - | 4 | - | 51 | - |
| 1992–93 | 39 | - | 8 | - | 9 | - | - | - | - | - | 56 | - |
| 1993–94 | 39 | - | 3 | - | 5 | - | 1 | - | 9 | - | 57 | - |
| 1994–95 | 31 | - | 2 | - | 6 | - | - | - | 11 | - | 50 | - |
| 1995–96 | 38 | - | 2 | - | 7 | - | - | - | - | - | 47 | - |
| 1996–97 | 22 | - | 2 | - | 2 | - | - | - | 2 | - | 28 | - |
| 1997–98 | 31 | - | 4 | - | 1 | - | - | - | 2 | - | 38 | - |
| 1998–99 | 32 | - | 4 | - | - | - | 1 | - | 6 | - | 43 | - |
| 1999–00 | 24 | - | 2 | - | 1 | - | - | - | 9 | - | 36 | - |
| 2000–01 | 24 | - | 5 | - | - | - | - | - | 10 | - | 39 | - |
| 2001–02 | 17 | - | 1 | - | - | - | - | - | 7 | - | 25 | - |
| 2002–03 | 28 | - | 5 | - | - | - | 1 | - | 9 | - | 43 | - |
| Total | 405 | - | 47 | - | 38 | - | 4 | - | 69 | - | 563 | - |
None
Do you remember David Seaman? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on David Seaman, please fill out the form below!