|
|
|
Full name:
Robert Primrose Wilson
Born:
Chesterfield, 30 October 1941
Position:
Goalkeeper
Height/weight:
6 ft. 0½ in./13 st. 11 lb.
Joined Arsenal:
1963
Clubs:
Arsenal (1963–74)
First Arsenal appearance:
League vs Nottingham Forest, 26 October 1963 (4–2)
Last Arsenal appearance:
League vs Queens Park Rangers, 30 April 1974 (1–1)
International matches:
2 caps for Scotland
International debut:
13 October 1971 against Portugal (2–1)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1963–64 | 5 | - | - | - | - | - | - | - | 1 | - | 6 | - |
| 1964–65 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1965–66 | 4 | - | - | - | - | - | - | - | - | - | 4 | - |
| 1966–67 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1967–68 | 13 | - | 1 | - | - | - | - | - | - | - | 14 | - |
| 1968–69 | 42 | - | 4 | - | 7 | - | - | - | - | - | 53 | - |
| 1969–70 | 28 | - | 2 | - | 2 | - | - | - | 9 | - | 41 | - |
| 1970–71 | 42 | - | 9 | - | 5 | - | - | - | 8 | - | 64 | - |
| 1971–72 | 37 | - | 7 | - | 3 | - | - | - | 6 | - | 53 | - |
| 1972–73 | 22 | - | 6 | - | - | - | - | - | - | - | 28 | - |
| 1973–74 | 41 | - | 3 | - | 1 | - | - | - | - | - | 45 | - |
| Total | 234 | - | 32 | - | 18 | - | - | - | 24 | - | 308 | - |
A late arrival on the First Division scene, he has become soccer's best uncapped goalkeeper in just three seasons of regular first-team football. Fast off his line and a fearless diver at opponents' feet. Joined Arsenal as amateur from Wolves in 1963, professional March 1964. Became TV personality as BBC's 1970 World Cup analyst. Ex-schoolmaster.
Do you remember Bob Wilson? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Bob Wilson, please fill out the form below!