|
|
|
Full name:
Anthony Stewart Woodcock
Born:
Eastwood, Nottinghamshire, 6 December 1955
Position:
Forward
Height/weight:
-
Joined Arsenal:
Summer 1982
Clubs:
Nottingham Forest (1974–Nov 1979)
FC Köln (1979–82)
Arsenal (1982–86)
FC Köln (1986–88)
Managerial career:
VfB Leipzig (1994–95)
First Arsenal appearance:
League vs Stoke City, 28 August 1982 (1–2)
Last Arsenal appearance:
League vs Oxford United, 5 May 1986 (0–3)
International matches:
42 caps (16 goals) for England
International debut:
16 May 1978 against Northern Ireland (1–0)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1982–83 | 34 | 14 | 8 | 4 | 8 | 3 | - | - | 2 | - | 52 | 21 |
| 1983–84 | 37 | 21 | 1 | 1 | 4 | 1 | - | - | - | - | 42 | 23 |
| 1984–85 | 27 | 10 | 3 | 2 | 3 | 1 | - | - | - | - | 33 | 13 |
| 1985–86 | 31+2 | 11 | 1+1 | - | 5+2 | - | - | - | - | - | 37+5 | 11 |
| Total | 129+2 | 56 | 13+1 | 7 | 20+2 | 5 | - | - | 2 | - | 164+5 | 68 |
None
Do you remember Tony Woodcock? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Tony Woodcock, please fill out the form below!