|
|
|
Full name:
Ian Edward Wright
Born:
Woolwich, London, 3 November 1963
Position:
Forward
Height/weight:
176 cm/73 kg
Joined Arsenal:
September 1991 (£2,500,000)
Clubs:
Crystal Palace (1985–91)
Arsenal (1991–98)
West Ham United (1998–99)
Nottingham Forest (loan, 1999)
Celtic (1999–2000)
Burnley (2000)
First Arsenal appearance:
League Cup vs Leicester City, 25 September 1991 (1–1)
Last Arsenal appearance:
Premier League vs Aston Villa, 10 May 1998 (0–1)
International matches:
33 caps (9 goals) for England
International debut:
6 February 1991 against Cameroon (2–0)
| League | FA Cup | FL Cup | Ch.Shld | Europe | Total | |||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1991–92 | 30 | 24 | - | - | 3 | 2 | - | - | - | - | 33 | 26 |
| 1992–93 | 30+1 | 15 | 7 | 10 | 8 | 5 | - | - | - | - | 45+1 | 30 |
| 1993–94 | 39 | 23 | 3 | 1 | 4 | 6 | 1 | 1 | 6 | 4 | 53 | 35 |
| 1994–95 | 30+1 | 18 | 2 | - | 3 | 3 | - | - | 11 | 9 | 46+1 | 30 |
| 1995–96 | 31 | 15 | 2 | 1 | 7 | 7 | - | - | - | - | 40 | 23 |
| 1996–97 | 30+5 | 23 | 1 | - | 3 | 5 | - | - | 2 | 2 | 36+5 | 30 |
| 1997–98 | 22+2 | 10 | 1 | - | 1 | 1 | - | - | 2 | - | 26+2 | 11 |
| Total | 212+9 | 128 | 16 | 12 | 29 | 29 | 1 | 1 | 21 | 15 | 279+9 | 185 |
None
Do you remember Ian Wright? Did you see him play? Did you find an error on this page or is anything missing? If you have any comments on Ian Wright, please fill out the form below!