Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1978/79 > Football League Division 1

Season 1978/79 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 42 17 14 11 61 48

Arsenal's Football League matches

Rnd Date V Opponents F A
1 19.08.1978 H Leeds United 2 2
2 22.08.1978 A Manchester City 1 1
3 26.08.1978 A Everton 0 1
4 02.09.1978 H Queens Park Rangers 5 1
5 09.09.1978 A Nottingham Forest 1 2
6 16.09.1978 H Bolton Wanderers 1 0
7 23.09.1978 H Manchester United 1 1
8 30.09.1978 A Middlesbrough 3 2
9 07.10.1978 H Aston Villa 1 1
10 14.10.1978 A Wolverhampton Wanderers 0 1
11 21.10.1978 H Southampton 1 0
12 28.10.1978 A Bristol City 3 1
13 04.11.1978 H Ipswich Town 4 1
14 11.11.1978 A Leeds United 1 0
15 18.11.1978 H Everton 2 2
16 25.11.1978 A Coventry City 1 1
17 02.12.1978 H Liverpool 1 0
18 09.12.1978 A Norwich City 0 0
19 16.12.1978 H Derby County 2 0
20 23.12.1978 A Tottenham Hotspur 5 0
21 26.12.1978 H West Bromwich Albion 1 2
22 30.12.1978 H Birmingham City 3 1
23 13.01.1979 H Nottingham Forest 2 1
24 03.02.1979 A Manchester United 2 0
25 10.02.1979 H Middlesbrough 0 0
26 13.02.1979 A Queens Park Rangers 2 1
27 24.02.1979 H Wolverhampton Wanderers 0 1
28 03.03.1979 A Southampton 0 2
29 10.03.1979 H Bristol City 2 0
30 17.03.1979 A Ipswich Town 0 2
31 24.03.1979 H Manchester City 1 1
32 26.03.1979 A Bolton Wanderers 2 4
33 03.04.1979 H Coventry City 1 1
34 07.04.1979 A Liverpool 0 3
35 10.04.1979 H Tottenham Hotspur 1 0
36 14.04.1979 A West Bromwich Albion 1 1
37 16.04.1979 H Chelsea 5 2
38 21.04.1979 A Derby County 0 2
39 25.04.1979 A Aston Villa 1 5
40 28.04.1979 H Norwich City 1 1
41 05.05.1979 A Birmingham City 0 0
42 14.05.1979 A Chelsea 1 1

Division 1 table

Pos Team P W D L F A Pts
1 Liverpool 42 30 8 4 85 16 68 Champions
2 Nottingham Forest 42 21 18 3 61 26 60
3 West Bromwich Albion 42 24 11 7 72 35 59
4 Everton 42 17 17 8 52 40 51
5 Leeds United 42 18 14 10 70 52 50
6 Ipswich Town 42 20 9 13 63 49 49
7 Arsenal 42 17 14 11 61 48 48
8 Aston Villa 42 15 16 11 59 49 46
9 Manchester United 42 15 15 12 60 63 45
10 Coventry City 42 14 16 12 58 68 44
11 Tottenham Hotspur 42 13 15 14 48 61 41
12 Middlesbrough 42 15 10 17 57 50 40
13 Bristol City 42 15 10 17 47 51 40
14 Southampton 42 12 16 14 47 53 40
15 Manchester City 42 13 13 16 58 56 39
16 Norwich City 42 7 23 12 51 57 37
17 Bolton Wanderers 42 12 11 19 54 75 35
18 Wolverhampton Wanderers 42 13 8 21 44 68 34
19 Derby County 42 10 11 21 44 71 31
20 Queens Park Rangers 42 6 13 23 45 73 25 Relegated
21 Birmingham City 42 6 10 26 37 64 22 Relegated
22 Chelsea 42 5 10 27 44 92 20 Relegated
Jokar.se