Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1980/81 > Football League Division 1

Season 1980/81 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 42 19 15 8 61 45

Arsenal's Football League matches

Rnd Date V Opponents F A
1 16.08.1980 A West Bromwich Albion 1 0
2 19.08.1980 H Southampton 1 1
3 23.08.1980 A Coventry City 1 3
4 30.08.1980 H Tottenham Hotspur 2 0
5 06.09.1980 A Manchester City 1 1
6 13.09.1980 H Stoke City 2 0
7 20.09.1980 A Middlesbrough 1 2
8 27.09.1980 H Nottingham Forest 1 0
9 04.10.1980 H Leicester City 1 0
10 07.10.1980 A Birmingham City 1 3
11 11.10.1980 A Manchester United 0 0
12 18.10.1980 H Sunderland 2 2
13 21.10.1980 H Norwich City 3 1
14 25.10.1980 A Liverpool 1 1
15 01.11.1980 H Brighton & Hove Albion 2 0
16 08.11.1980 A Leeds United 5 0
17 11.11.1980 A Southampton 1 3
18 15.11.1980 H West Bromwich Albion 2 2
19 22.11.1980 H Everton 2 1
20 29.11.1980 A Aston Villa 1 1
21 06.12.1980 H Wolverhampton Wanderers 1 1
22 13.12.1980 A Sunderland 0 2
23 20.12.1980 H Manchester United 2 1
24 26.12.1980 A Crystal Palace 2 2
25 27.12.1980 H Ipswich Town 1 1
26 10.01.1981 A Everton 2 1
27 17.01.1981 A Tottenham Hotspur 0 2
28 31.01.1981 H Coventry City 2 2
29 07.02.1981 A Stoke City 1 1
30 21.02.1981 A Nottingham Forest 1 3
31 24.02.1981 H Manchester City 2 0
32 28.02.1981 H Middlesbrough 2 2
33 07.03.1981 A Leicester City 0 1
34 21.03.1981 A Norwich City 1 1
35 28.03.1981 H Liverpool 1 0
36 31.03.1981 H Birmingham City 2 1
37 04.04.1981 A Brighton & Hove Albion 1 0
38 11.04.1981 H Leeds United 0 0
39 18.04.1981 A Ipswich Town 2 0
40 20.04.1981 H Crystal Palace 3 2
41 25.04.1981 A Wolverhampton Wanderers 2 1
42 02.05.1981 H Aston Villa 2 0

Division 1 table

Pos Team P W D L F A Pts
1 Aston Villa 42 26 8 8 72 40 60 Champions
2 Ipswich Town 42 23 10 9 77 43 56
3 Arsenal 42 19 15 8 61 45 53
4 West Bromwich Albion 42 20 12 10 60 42 52
5 Liverpool 42 17 17 8 62 42 51
6 Southampton 42 20 10 12 76 56 50
7 Nottingham Forest 42 19 12 11 62 44 50
8 Manchester United 42 15 18 9 51 36 48
9 Leeds United 42 17 10 15 39 47 44
10 Tottenham Hotspur 42 14 15 13 70 68 43
11 Stoke City 42 12 18 12 51 60 42
12 Manchester City 42 14 11 17 56 59 39
13 Birmingham City 42 13 12 17 50 61 38
14 Middlesbrough 42 16 5 21 53 61 37
15 Everton 42 13 10 19 55 58 36
16 Coventry City 42 13 10 19 48 68 36
17 Sunderland 42 14 7 21 52 53 35
18 Wolverhampton Wanderers 42 13 9 20 43 55 35
19 Brighton & Hove Albion 42 14 7 21 54 67 35
20 Norwich City 42 13 7 22 49 73 33 Relegated
21 Leicester City 42 13 6 23 40 67 32 Relegated
22 Crystal Palace 42 6 7 29 47 83 19 Relegated
Jokar.se