Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1981/82 > Football League Division 1

Season 1981/82 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 42 20 11 11 48 37

Arsenal's Football League matches

Rnd Date V Opponents F A
1 29.08.1981 H Stoke City 0 1
2 02.09.1981 A West Bromwich Albion 2 0
3 05.09.1981 A Liverpool 0 2
4 12.09.1981 H Sunderland 1 1
5 19.09.1981 A Leeds United 0 0
6 22.09.1981 H Birmingham City 1 0
7 26.09.1981 H Manchester United 0 0
8 03.10.1981 A Notts County 1 2
9 10.10.1981 A Swansea City 0 2
10 17.10.1981 H Manchester City 1 0
11 24.10.1981 A Ipswich Town 1 2
12 31.10.1981 H Coventry City 1 0
13 07.11.1981 A Aston Villa 2 0
14 21.11.1981 A Nottingham Forest 2 1
15 28.11.1981 H Everton 1 0
16 05.12.1981 A West Ham United 2 1
17 20.01.1982 A Stoke City 1 0
18 23.01.1982 A Southampton 1 3
19 26.01.1982 H Brighton & Hove Albion 0 0
20 30.01.1982 H Leeds United 1 0
21 02.02.1982 H Wolverhampton Wanderers 2 1
22 06.02.1982 A Sunderland 0 0
23 13.02.1982 H Notts County 1 0
24 16.02.1982 H Middlesbrough 1 0
25 20.02.1982 A Manchester United 0 0
26 27.02.1982 H Swansea City 0 2
27 06.03.1982 A Manchester City 0 0
28 13.03.1982 H Ipswich Town 1 0
29 16.03.1982 H West Bromwich Albion 2 2
30 20.03.1982 A Coventry City 0 1
31 27.03.1982 H Aston Villa 4 3
32 29.03.1982 A Tottenham Hotspur 2 2
33 03.04.1982 A Wolverhampton Wanderers 1 1
34 10.04.1982 A Brighton & Hove Albion 1 2
35 12.04.1982 H Tottenham Hotspur 1 3
36 17.04.1982 H Nottingham Forest 2 0
37 24.04.1982 A Everton 1 2
38 01.05.1982 H West Ham United 2 0
39 04.05.1982 A Birmingham City 1 0
40 08.05.1982 A Middlesbrough 3 1
41 11.05.1982 H Liverpool 1 1
42 15.05.1982 H Southampton 4 1

Division 1 table

Note: This was the first season a victory was awarded with 3 points.

Pos Team P W D L F A Pts
1 Liverpool 42 26 9 7 80 32 87 Champions
2 Ipswich Town 42 26 5 11 75 53 83
3 Manchester United 42 22 12 8 59 29 78
4 Tottenham Hotspur 42 20 11 11 67 48 71
5 Arsenal 42 20 11 11 48 37 71
6 Swansea City 42 21 6 15 58 51 69
7 Southampton 42 19 9 14 72 67 66
8 Everton 42 17 13 12 56 50 64
9 West Ham United 42 14 16 12 66 57 58
10 Manchester City 42 15 13 14 49 50 58
11 Aston Villa 42 15 12 15 55 53 57
12 Nottingham Forest 42 15 12 15 42 48 57
13 Brighton & Hove Albion 42 13 13 16 43 52 52
14 Coventry City 42 13 11 18 56 62 50
15 Notts County 42 13 8 21 61 69 47
16 Birmingham City 42 10 14 18 53 61 44
17 West Bromwich Albion 42 11 11 20 46 57 44
18 Stoke City 42 12 8 22 44 63 44
19 Sunderland 42 11 11 20 38 58 44
20 Leeds United 42 10 12 20 39 61 42 Relegated
21 Wolverhampton Wanderers 42 10 10 22 32 63 40 Relegated
22 Middlesbrough 42 8 15 19 34 52 39 Relegated
Jokar.se