Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1985/86 > Football League Division 1

Season 1985/86 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 42 20 9 13 49 47

Arsenal's Football League matches

Rnd Date V Opponents F A
1 17.08.1985 A Liverpool 0 2
2 20.08.1985 H Southampton 3 2
3 24.08.1985 H Manchester United 1 2
4 27.08.1985 A Luton Town 2 2
5 31.08.1985 H Leicester City 1 0
6 03.09.1985 A Queens Park Rangers 1 0
7 07.09.1985 A Coventry City 2 0
8 14.09.1985 H Sheffield Wednesday 1 0
9 21.09.1985 A Chelsea 1 2
10 28.09.1985 H Newcastle United 0 0
11 05.10.1985 H Aston Villa 3 2
12 12.10.1985 A West Ham United 0 0
13 19.10.1985 H Ipswich Town 1 0
14 26.10.1985 A Nottingham Forest 2 3
15 02.11.1985 H Manchester City 1 0
16 09.11.1985 A Everton 1 6
17 16.11.1985 H Oxford United 2 1
18 23.11.1985 A West Bromwich Albion 0 0
19 30.11.1985 H Birmingham City 0 0
20 07.12.1985 A Southampton 0 3
21 14.12.1985 H Liverpool 2 0
22 21.12.1985 A Manchester United 1 0
23 28.12.1985 H Queens Park Rangers 3 1
24 01.01.1986 H Tottenham Hotspur 0 0
25 18.01.1986 A Leicester City 2 2
26 01.02.1986 H Luton Town 2 1
27 01.03.1986 A Newcastle United 0 1
28 08.03.1986 A Aston Villa 4 1
29 11.03.1986 A Ipswich Town 2 1
30 15.03.1986 H West Ham United 1 0
31 22.03.1986 H Coventry City 3 0
32 29.03.1986 A Tottenham Hotspur 0 1
33 31.03.1986 H Watford 0 2
34 01.04.1986 A Watford 0 3
35 05.04.1986 A Manchester City 1 0
36 08.04.1986 H Nottingham Forest 1 1
37 12.04.1986 H Everton 0 1
38 16.04.1986 A Sheffield Wednesday 0 2
39 26.04.1986 H West Bromwich Albion 2 2
40 29.04.1986 H Chelsea 2 0
41 03.05.1986 A Birmingham City 1 0
42 05.05.1986 A Oxford United 0 3

Division 1 table

Pos Team P W D L F A Pts
1 Liverpool 42 26 10 6 89 37 88 Champions
2 Everton 42 26 8 8 87 41 86
3 West Ham United 42 26 6 10 74 40 84
4 Manchester United 42 22 10 10 70 36 76
5 Sheffield Wednesday 42 21 10 11 63 54 73
6 Chelsea 42 20 11 11 57 56 71
7 Arsenal 42 20 9 13 49 47 69
8 Nottingham Forest 42 19 11 12 69 53 68
9 Luton Town 42 18 12 12 61 44 66
10 Tottenham Hotspur 42 19 8 15 74 52 65
11 Newcastle United 42 17 12 13 67 72 63
12 Watford 42 16 11 15 69 62 59
13 Queens Park Rangers 42 15 7 20 53 64 52
14 Southampton 42 12 10 20 51 62 46
15 Manchester City 42 11 12 19 43 57 45
16 Aston Villa 42 10 14 18 51 67 44
17 Coventry City 42 11 10 21 48 71 43
18 Oxford United 42 10 12 20 62 80 42
19 Leicester City 42 10 12 20 54 76 42
20 Ipswich Town 42 11 8 23 32 55 41 Relegated
21 Birmingham City 42 8 5 29 30 73 29 Relegated
22 West Bromwich Albion 42 4 12 26 35 89 24 Relegated
Jokar.se