Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1990/91 > Football League Division 1

Season 1990/91 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 38 24 13 1 74 18

Arsenal's Football League matches

Rnd Date V Opponents F A
1 25.08.1990 A Wimbledon 3 0
2 29.08.1990 H Luton Town 2 1
3 01.09.1990 H Tottenham Hotspur 0 0
4 08.09.1990 A Everton 1 1
5 15.09.1990 H Chelsea 4 1
6 22.09.1990 A Nottingham Forest 2 0
7 29.09.1990 A Leeds United 2 2
8 06.10.1990 H Norwich City 2 0
9 20.10.1990 A Manchester United 1 0
10 27.10.1990 H Sunderland 1 0
11 03.11.1990 A Coventry City 2 0
12 10.11.1990 A Crystal Palace 0 0
13 17.11.1990 H Southampton 4 0
14 24.11.1990 A Queens Park Rangers 3 1
15 02.12.1990 H Liverpool 3 0
16 08.12.1990 A Luton Town 1 1
17 15.12.1990 H Wimbledon 2 2
18 23.12.1990 A Aston Villa 0 0
19 26.12.1990 H Derby County 3 0
20 29.12.1990 H Sheffield United 4 1
21 01.01.1991 A Manchester City 1 0
22 12.01.1991 A Tottenham Hotspur 0 0
23 19.01.1991 H Everton 1 0
24 02.02.1991 A Chelsea 1 2
25 23.02.1991 H Crystal Palace 4 0
26 03.03.1991 A Liverpool 1 0
27 17.03.1991 H Leeds United 2 0
28 20.03.1991 H Nottingham Forest 1 1
29 23.03.1991 A Norwich City 0 0
30 30.03.1991 A Derby County 2 0
31 03.04.1991 H Aston Villa 5 0
32 06.04.1991 A Sheffield United 2 0
33 09.04.1991 A Southampton 1 1
34 17.04.1991 H Manchester City 2 2
35 23.04.1991 H Queens Park Rangers 2 0
36 04.05.1991 A Sunderland 0 0
37 06.05.1991 H Manchester United 3 1
38 11.05.1991 H Coventry City 6 1

Division 1 table

Pos Team P W D L F A Pts
1 Arsenal1 38 24 13 1 74 18 83 Champions
2 Liverpool 38 23 7 8 77 40 76
3 Crystal Palace 38 20 9 9 50 41 69
4 Leeds United 38 19 7 12 65 47 64
5 Manchester City 38 17 11 10 64 53 62
6 Manchester United2 38 16 12 10 58 45 59
7 Wimbledon 38 14 14 10 53 46 56
8 Nottingham Forest 38 14 12 12 65 50 54
9 Everton 38 13 12 13 50 46 51
10 Tottenham Hotspur 38 11 16 11 51 50 49
11 Chelsea 38 13 10 15 58 69 49
12 Queens Park Rangers 38 12 10 16 44 53 46
13 Sheffield United 38 13 7 18 36 55 46
14 Southampton 38 12 9 17 58 69 45
15 Norwich City 38 13 6 19 41 64 45
16 Coventry City 38 11 11 16 42 49 44
17 Aston Villa 38 9 14 15 46 58 41
18 Luton Town 38 10 7 21 42 61 37
19 Sunderland 38 8 10 20 38 60 34 Relegated
20 Derby County 38 5 9 24 37 75 24 Relegated
  1. Arsenal had 2 points deducted
  2. Manchester United had 1 point deducted
Jokar.se