Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1991/92 > Football League Division 1

Season 1991/92 – Football League Division 1

Summary of Arsenal's performance

Competition P W D L F A
Football League Division 1 42 19 15 8 81 46

Arsenal's Football League matches

Rnd Date V Opponents F A
1 17.08.1991 H Queens Park Rangers 1 1
2 20.08.1991 A Everton 1 3
3 24.08.1991 A Aston Villa 1 3
4 27.08.1991 H Luton Town 2 0
5 31.08.1991 H Manchester City 2 1
6 03.09.1991 A Leeds United 2 2
7 07.09.1991 H Coventry City 1 2
8 14.09.1991 A Crystal Palace 4 1
9 21.09.1991 H Sheffield United 5 2
10 28.09.1991 A Southampton 4 0
11 05.10.1991 H Chelsea 3 2
12 19.10.1991 A Manchester United 1 1
13 26.10.1991 H Notts County 2 0
14 02.11.1991 H West Ham United 0 1
15 16.11.1991 A Oldham Athletic 1 1
16 23.11.1991 A Sheffield Wednesday 1 1
17 01.12.1991 H Tottenham Hotspur 2 0
18 08.12.1991 A Nottingham Forest 2 3
19 21.12.1991 H Everton 4 2
20 26.12.1991 A Luton Town 0 1
21 28.12.1991 A Manchester City 0 1
22 01.01.1992 H Wimbledon 1 1
23 11.01.1992 H Aston Villa 0 0
24 18.01.1992 A Queens Park Rangers 0 0
25 29.01.1992 A Liverpool 0 2
26 01.02.1992 H Manchester United 1 1
27 08.02.1992 A Notts County 1 0
28 11.02.1992 H Norwich City 1 1
29 15.02.1992 H Sheffield Wednesday 7 1
30 22.02.1992 A Tottenham Hotspur 1 1
31 10.03.1992 H Oldham Athletic 2 1
32 14.03.1992 A West Ham United 2 0
33 22.03.1992 H Leeds United 1 1
34 28.03.1992 A Wimbledon 3 1
35 31.03.1992 H Nottingham Forest 3 3
36 04.04.1992 A Coventry City 1 0
37 08.04.1992 A Norwich City 3 1
38 11.04.1992 H Crystal Palace 4 1
39 18.04.1992 A Sheffield United 1 1
40 20.04.1992 H Liverpool 4 0
41 25.04.1992 A Chelsea 1 1
42 02.05.1992 H Southampton 5 1

Division 1 table

Pos Team P W D L F A Pts
1 Leeds United 42 22 16 4 74 37 82 Champions
2 Manchester United 42 21 15 6 63 33 78
3 Sheffield Wednesday 42 21 12 9 62 49 75
4 Arsenal 42 19 15 8 81 46 72
5 Manchester City 42 20 10 12 61 48 70
6 Liverpool 42 16 16 10 47 40 64
7 Aston Villa 42 17 9 16 48 44 60
8 Nottingham Forest 42 16 11 15 60 58 59
9 Sheffield United 42 16 9 17 65 63 57
10 Crystal Palace 42 14 15 13 53 61 57
11 Queens Park Rangers 42 12 18 12 48 47 54
12 Everton 42 13 14 15 52 51 53
13 Wimbledon 42 13 14 15 53 53 53
14 Chelsea 42 13 14 15 50 60 53
15 Tottenham Hotspur 42 15 7 20 58 63 52
16 Southampton 42 14 10 18 39 55 52
17 Oldham Athletic 42 14 9 19 63 67 51
18 Norwich City 42 11 12 19 47 63 45
19 Coventry City 42 11 11 20 35 44 44
20 Luton Town 42 10 12 20 38 71 42 Relegated
21 Notts County 42 10 10 22 40 62 40 Relegated
22 West Ham United 42 9 11 22 37 59 38 Relegated
Jokar.se