Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1993/94 > Premier League

Season 1993/94 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 42 18 17 7 53 28

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 14.08.1993 H Coventry City 0 3
2 16.08.1993 A Tottenham Hotspur 1 0
3 21.08.1993 A Sheffield Wednesday 1 0
4 24.08.1993 H Leeds United 2 1
5 28.08.1993 H Everton 2 0
6 01.09.1993 A Blackburn Rovers 1 1
7 11.09.1993 H Ipswich Town 4 0
8 19.09.1993 A Manchester United 0 1
9 25.09.1993 H Southampton 1 0
10 02.10.1993 A Liverpool 0 0
11 16.10.1993 H Manchester City 0 0
12 23.10.1993 A Oldham Athletic 0 0
13 30.10.1993 H Norwich City 0 0
14 06.11.1993 H Aston Villa 1 2
15 20.11.1993 A Chelsea 2 0
16 24.11.1993 A West Ham United 0 0
17 27.11.1993 H Newcastle United 2 1
18 04.12.1993 A Coventry City 0 1
19 06.12.1993 H Tottenham Hotspur 1 1
20 12.12.1993 H Sheffield Wednesday 1 0
21 18.12.1993 A Leeds United 1 2
22 27.12.1993 A Swindon Town 4 0
23 29.12.1993 H Sheffield United 3 0
24 01.01.1994 A Wimbledon 3 0
25 03.01.1994 H Queens Park Rangers 0 0
26 15.01.1994 A Manchester City 0 0
27 22.01.1994 H Oldham Athletic 1 1
28 13.02.1994 A Norwich City 1 1
29 19.02.1994 A Everton 1 1
30 26.02.1994 H Blackburn Rovers 1 0
31 05.03.1994 A Ipswich Town 5 1
32 19.03.1994 A Southampton 4 0
33 22.03.1994 H Manchester United 2 2
34 26.03.1994 H Liverpool 1 0
35 02.04.1994 H Swindon Town 1 1
36 04.04.1994 A Sheffield Wednesday 1 1
37 16.04.1994 H Chelsea 1 0
38 19.04.1994 H Wimbledon 1 1
39 23.04.1994 A Aston Villa 2 1
40 27.04.1994 A Queens Park Rangers 1 1
41 30.04.1994 H West Ham United 0 2
42 07.05.1994 A Newcastle United 0 2

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 42 27 11 4 80 38 92 Champions
2 Blackburn Rovers 42 25 9 8 63 36 84
3 Newcastle United 42 23 8 11 82 41 77
4 Arsenal 42 18 17 7 53 28 71
5 Leeds United 42 18 16 8 65 39 70
6 Wimbledon 42 18 11 13 56 53 65
7 Sheffield Wednesday 42 16 16 10 76 54 64
8 Liverpool 42 17 9 16 59 55 60
9 Queens Park Rangers 42 16 12 14 62 61 60
10 Aston Villa 42 15 12 15 46 50 57
11 Coventry City 42 14 14 14 43 45 56
12 Norwich City 42 12 17 13 65 61 53
13 West Ham United 42 13 13 16 47 58 52
14 Chelsea 42 13 12 17 49 53 51
15 Tottenham Hotspur 42 11 12 19 54 59 45
16 Manchester City 42 9 18 15 38 49 45
17 Everton 42 12 8 22 42 63 44
18 Southampton 42 12 7 23 49 66 43
19 Ipswich Town 42 9 16 17 35 58 43
20 Sheffield United 42 8 18 16 42 60 42 Relegated
21 Oldham Athletic 42 9 13 20 42 68 40 Relegated
22 Swindon Town 42 5 15 22 47 100 30 Relegated
Jokar.se