Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1994/95 > Premier League

Season 1994/95 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 42 13 12 17 52 49

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 20.08.1994 H Manchester City 3 0
2 23.08.1994 A Leeds United 0 1
3 28.08.1994 A Liverpool 0 3
4 31.08.1994 H Blackburn Rovers 0 0
5 10.09.1994 A Norwich City 0 0
6 18.09.1994 H Newcastle United 2 3
7 25.09.1994 A West Ham United 2 0
8 01.10.1994 H Crystal Palace 1 2
9 08.10.1994 A Wimbledon 3 1
10 15.10.1994 H Chelsea 3 1
11 23.10.1994 H Coventry City 2 1
12 29.10.1994 A Everton 1 1
13 06.11.1994 H Sheffield Wednesday 0 0
14 19.11.1994 A Southampton 0 1
15 23.11.1994 A Leicester City 1 2
16 26.11.1994 H Manchester United 0 0
17 03.12.1994 A Nottingham Forest 2 2
18 12.12.1994 A Manchester City 2 1
19 17.12.1994 H Leeds United 1 3
20 26.12.1994 H Aston Villa 0 0
21 28.12.1994 A Ipswich Town 2 0
22 31.12.1994 H Queens Park Rangers 1 3
23 02.01.1995 A Tottenham Hotspur 0 1
24 14.01.1995 H Everton 1 1
25 21.01.1995 A Coventry City 1 0
26 24.01.1995 H Southampton 1 1
27 04.02.1995 A Sheffield Wednesday 1 3
28 11.02.1995 H Leicester City 1 1
29 21.02.1995 H Nottingham Forest 1 0
30 25.02.1995 A Crystal Palace 3 0
31 05.03.1995 H West Ham United 0 1
32 08.03.1995 A Blackburn Rovers 1 3
33 19.03.1995 A Newcastle United 0 1
34 22.03.1995 A Manchester United 0 3
35 01.04.1995 H Norwich City 5 1
36 08.04.1995 A Queens Park Rangers 1 3
37 12.04.1995 H Liverpool 0 1
38 15.04.1995 H Ipswich Town 4 1
39 17.04.1995 A Aston Villa 4 0
40 29.04.1995 H Tottenham Hotspur 1 1
41 04.05.1995 H Wimbledon 0 0
42 14.05.1995 A Chelsea 1 2

Premier League table

Pos Team P W D L F A Pts
1 Blackburn Rovers 42 27 8 7 80 39 89 Champions
2 Manchester United 42 26 10 6 77 28 88
3 Nottingham Forest 42 22 11 9 72 43 77
4 Liverpool 42 21 11 10 65 37 74
5 Leeds United 42 20 13 9 59 38 73
6 Newcastle United 42 20 12 10 67 47 72
7 Tottenham Hotspur 42 16 14 12 66 58 62
8 Queens Park Rangers 42 17 9 16 61 59 60
9 Wimbledon 42 15 11 16 48 65 56
10 Southampton 42 12 18 12 61 63 54
11 Chelsea 42 13 15 14 50 55 54
12 Arsenal 42 13 12 17 52 49 51
13 Sheffield Wednesday 42 13 12 17 49 57 51
14 West Ham United 42 13 11 18 44 48 50
15 Everton 42 11 17 14 44 51 50
16 Coventry City 42 12 14 16 44 62 50
17 Manchester City 42 12 13 17 53 64 49
18 Aston Villa 42 11 15 16 51 56 48
19 Crystal Palace 42 11 12 19 34 49 45 Relegated
20 Norwich City 42 10 13 19 37 54 43 Relegated
21 Leicester City 42 6 11 25 45 80 29 Relegated
22 Ipswich Town 42 7 6 29 36 93 27 Relegated
Jokar.se