Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1995/96 > Premier League

Season 1995/96 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 17 12 9 49 32

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 20.08.1995 H Middlesbrough 1 1
2 23.08.1995 A Everton 2 0
3 26.08.1995 A Coventry City 0 0
4 29.08.1995 H Nottingham Forest 1 1
5 10.09.1995 A Manchester City 1 0
6 16.09.1995 H West Ham United 1 0
7 23.09.1995 H Southampton 4 2
8 30.09.1995 A Chelsea 0 1
9 14.10.1995 A Leeds United 3 0
10 21.10.1995 H Aston Villa 2 0
11 30.10.1995 A Bolton Wanderers 0 1
12 04.11.1995 H Manchester United 1 0
13 18.11.1995 A Tottenham Hotspur 1 2
14 21.11.1995 H Sheffield Wednesday 4 2
15 26.11.1995 H Blackburn Rovers 0 0
16 02.12.1995 A Aston Villa 1 1
17 09.12.1995 A Southampton 0 0
18 16.12.1995 H Chelsea 1 1
19 23.12.1995 A Liverpool 1 3
20 26.12.1995 H Queens Park Rangers 3 0
21 30.12.1995 H Wimbledon 1 3
22 02.01.1996 A Newcastle United 0 2
23 13.01.1996 A Middlesbrough 3 2
24 20.01.1996 H Everton 1 2
25 03.02.1996 H Coventry City 1 1
26 10.02.1996 A Nottingham Forest 1 0
27 24.02.1996 A West Ham United 1 0
28 02.03.1996 A Queens Park Rangers 1 1
29 05.03.1996 H Manchester City 3 1
30 16.03.1996 A Wimbledon 3 0
31 20.03.1996 A Manchester United 0 1
32 23.03.1996 H Newcastle United 2 0
33 06.04.1996 H Leeds United 2 1
34 08.04.1996 A Sheffield Wednesday 0 1
35 15.04.1996 H Tottenham Hotspur 0 0
36 27.04.1996 A Blackburn Rovers 1 1
37 01.05.1996 H Liverpool 0 0
38 05.05.1996 H Bolton Wanderers 2 1

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 38 25 7 6 73 35 82 Champions
2 Newcastle United 38 24 6 8 66 37 78
3 Liverpool 38 20 11 7 70 34 71
4 Aston Villa 38 18 9 11 52 35 63
5 Arsenal 38 17 12 9 49 32 63
6 Everton 38 17 10 11 64 44 61
7 Blackburn Rovers 38 18 7 13 61 47 61
8 Tottenham Hotspur 38 16 13 9 50 38 61
9 Nottingham Forest 38 15 13 10 50 54 58
10 West Ham United 38 14 9 15 43 52 51
11 Chelsea 38 12 14 12 46 44 50
12 Middlesbrough 38 11 10 17 35 50 43
13 Leeds United 38 12 7 19 40 57 43
14 Wimbledon 38 10 11 17 55 70 41
15 Sheffield Wednesday 38 10 10 18 48 61 40
16 Coventry City 38 8 14 16 42 60 38
17 Southampton 38 9 11 18 34 52 38
18 Manchester City 38 9 11 18 33 58 38 Relegated
19 Queens Park Rangers 38 9 6 23 38 57 33 Relegated
20 Bolton Wanderers 38 8 5 25 39 71 29 Relegated
Jokar.se