Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1997/98 > Premier League

Season 1997/98 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 23 9 6 68 33

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 09.08.1997 A Leeds United 1 1
2 11.08.1997 H Coventry City 2 0
3 23.08.1997 A Southampton 3 1
4 27.08.1997 A Leicester City 3 3
5 30.08.1997 H Tottenham Hotspur 0 0
6 13.09.1997 H Bolton Wanderers 4 1
7 21.09.1997 A Chelsea 3 2
8 24.09.1997 H West Ham United 4 0
9 27.09.1997 A Everton 2 2
10 04.10.1997 H Barnsley 5 0
11 18.10.1997 A Crystal Palace 0 0
12 26.10.1997 H Aston Villa 0 0
13 01.11.1997 A Derby County 0 3
14 09.11.1997 H Manchester United 3 2
15 22.11.1997 A Sheffield Wednesday 0 2
16 30.11.1997 H Liverpool 0 1
17 06.12.1997 A Newcastle United 1 0
18 13.12.1997 A Blackburn Rovers 1 3
19 26.12.1997 H Leicester City 2 1
20 28.12.1997 A Tottenham Hotspur 1 1
21 10.01.1998 H Leeds United 2 1
22 17.01.1998 A Coventry City 2 2
23 31.01.1998 H Southampton 3 0
24 08.02.1998 H Chelsea 2 0
25 21.02.1998 H Crystal Palace 1 0
26 02.03.1998 A West Ham United 0 0
27 11.03.1998 A Wimbledon 1 0
28 14.03.1998 A Manchester United 1 0
29 28.03.1998 H Sheffield Wednesday 1 0
30 31.03.1998 A Bolton Wanderers 1 0
31 11.04.1998 H Newcastle United 3 1
32 13.04.1998 A Blackburn Rovers 4 1
33 18.04.1998 H Wimbledon 5 0
34 25.04.1998 A Barnsley 2 0
35 29.04.1998 H Derby County 1 0
36 03.05.1998 H Everton 4 0
37 06.05.1998 A Liverpool 0 4
38 10.05.1998 A Aston Villa 0 1

Premier League table

Pos Team P W D L F A Pts
1 Arsenal 38 23 9 6 68 33 78 Champions
2 Manchester United 38 23 8 7 73 26 77
3 Liverpool 38 18 11 9 68 42 65
4 Chelsea 38 20 3 15 71 43 63
5 Leeds United 38 17 8 13 57 46 59
6 Blackburn Rovers 38 16 10 12 57 52 58
7 Aston Villa 38 17 6 15 49 48 57
8 West Ham United 38 16 8 14 56 57 56
9 Derby County 38 16 7 15 52 49 55
10 Leicester City 38 13 14 11 51 41 53
11 Coventry City 38 12 16 10 46 44 52
12 Southampton 38 14 6 18 50 55 48
13 Newcastle United 38 11 11 16 35 44 44
14 Tottenham Hotspur 38 11 11 16 44 56 44
15 Wimbledon 38 10 14 14 34 46 44
16 Sheffield Wednesday 38 12 8 18 52 67 44
17 Everton 38 9 13 16 41 56 40
18 Bolton Wanderers 38 9 13 16 41 61 40 Relegated
19 Barnsley 38 10 5 23 37 82 35 Relegated
20 Crystal Palace 38 8 9 21 37 71 33 Relegated
Jokar.se