Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1998/99 > Premier League

Season 1998/99 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 22 12 4 59 17

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 17.08.1998 H Nottingham Forest 2 1
2 22.08.1998 A Liverpool 0 0
3 29.08.1998 H Charlton Athletic 0 0
4 09.09.1998 A Chelsea 0 0
5 12.09.1998 A Leicester City 1 1
6 20.09.1998 H Manchester United 3 0
7 26.09.1998 A Sheffield Wednesday 0 1
8 04.10.1998 H Newcastle United 3 0
9 17.10.1998 H Southampton 1 1
10 25.10.1998 A Blackburn Rovers 2 1
11 31.10.1998 A Coventry City 1 0
12 08.11.1998 H Everton 1 0
13 14.11.1998 H Tottenham Hotspur 0 0
14 21.11.1998 A Wimbledon 0 1
15 29.11.1998 H Middlesbrough 1 1
16 05.12.1998 A Derby County 0 0
17 13.12.1998 A Aston Villa 2 3
18 20.12.1998 H Leeds United 3 1
19 26.12.1998 H West Ham United 1 0
20 28.12.1998 A Charlton Athletic 1 0
21 09.01.1999 H Liverpool 0 0
22 16.01.1999 A Nottingham Forest 1 0
23 31.01.1999 H Chelsea 1 0
24 06.02.1999 A West Ham United 4 0
25 17.02.1999 A Manchester United 1 1
26 20.02.1999 H Leicester City 5 0
27 28.02.1999 A Newcastle United 1 1
28 09.03.1999 H Sheffield Wednesday 3 0
29 13.03.1999 A Everton 2 0
30 20.03.1999 H Coventry City 2 0
31 03.04.1999 A Southampton 0 0
32 06.04.1999 H Blackburn Rovers 1 0
33 19.04.1999 H Wimbledon 5 1
34 24.04.1999 A Middlesbrough 6 1
35 02.05.1999 H Derby County 1 0
36 05.05.1999 A Tottenham Hotspur 3 1
37 11.05.1999 A Leeds United 0 1
38 16.05.1999 H Aston Villa 1 0

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 38 22 13 3 80 37 79 Champions
2 Arsenal 38 22 12 4 59 17 78
3 Chelsea 38 20 15 3 57 30 75
4 Leeds United 38 18 13 7 62 34 67
5 West Ham United 38 16 9 13 46 53 57
6 Aston Villa 38 15 10 13 51 46 55
7 Liverpool 38 15 9 14 68 49 54
8 Derby County 38 13 13 12 40 45 52
9 Middlesbrough 38 12 15 11 48 54 51
10 Leicester City 38 12 13 13 40 46 51
11 Tottenham Hotspur 38 11 14 13 47 50 47
12 Sheffield Wednesday 38 13 7 18 41 42 46
13 Newcastle United 38 11 13 14 48 54 46
14 Everton 38 11 10 17 42 47 43
15 Coventry City 38 11 9 18 39 51 42
16 Wimbledon 38 10 12 16 40 63 42
17 Southampton 38 11 8 19 37 64 41
18 Charlton Athletic 38 8 12 18 41 56 36 Relegated
19 Blackburn Rovers 38 7 14 17 38 52 35 Relegated
20 Nottingham Forest 38 7 9 22 35 69 30 Relegated
Jokar.se