Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 1999/00 > Premier League

Season 1999/00 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 22 7 9 73 43

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 07.08.1999 H Leicester City 2 1
2 10.08.1999 A Derby County 2 1
3 14.08.1999 A Sunderland 0 0
4 22.08.1999 H Manchester United 1 2
5 25.08.1999 H Bradford City 2 0
6 28.08.1999 A Liverpool 0 2
7 11.09.1999 H Aston Villa 3 1
8 18.09.1999 A Southampton 1 0
9 25.09.1999 H Watford 1 0
10 03.10.1999 A West Ham United 1 2
11 16.10.1999 H Everton 4 1
12 23.10.1999 A Chelsea 3 2
13 30.10.1999 H Newcastle United 0 0
14 07.11.1999 A Tottenham Hotspur 1 2
15 20.11.1999 H Middlesbrough 5 1
16 28.11.1999 H Derby County 2 1
17 04.12.1999 A Leicester City 3 0
18 18.12.1999 H Wimbledon 1 1
19 26.12.1999 A Coventry City 2 3
20 28.12.1999 H Leeds United 2 0
21 03.01.2000 A Sheffield Wednesday 1 1
22 15.01.2000 H Sunderland 4 1
23 24.01.2000 A Manchester United 1 1
24 05.02.2000 A Bradford City 1 2
25 13.02.2000 H Liverpool 0 1
26 26.02.2000 H Southampton 3 1
27 04.03.2000 A Aston Villa 1 1
28 12.03.2000 A Middlesbrough 1 2
29 19.03.2000 H Tottenham Hotspur 2 1
30 26.03.2000 H Coventry City 3 0
31 01.04.2000 A Wimbledon 3 1
32 16.04.2000 A Leeds United 4 0
33 23.04.2000 A Watford 3 2
34 29.04.2000 A Everton 1 0
35 02.05.2000 H West Ham United 2 1
36 06.05.2000 H Chelsea 2 1
37 09.05.2000 H Sheffield Wednesday 3 3
38 14.05.2000 A Newcastle United 2 4

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 38 28 7 3 97 45 91 Champions
2 Arsenal 38 22 7 9 73 43 73
3 Leeds United 38 21 6 11 58 43 69
4 Liverpool 38 19 10 9 51 30 68
5 Chelsea 38 18 11 9 53 34 65
6 Aston Villa 38 15 13 10 46 35 58
7 Sunderland 38 16 10 12 57 56 58
8 Leicester City 38 16 7 15 55 55 55
9 West Ham United 38 15 10 13 52 53 55
10 Tottenham Hotspur 38 15 8 15 57 49 53
11 Newcastle United 38 14 10 14 63 54 52
12 Middlesbrough 38 14 10 14 46 52 52
13 Everton 38 12 14 12 59 49 50
14 Coventry City 38 12 8 18 47 54 44
15 Southampton 38 12 8 18 45 62 44
16 Derby County 38 9 11 18 44 57 38
17 Bradford City 38 9 9 20 38 68 36
18 Wimbledon 38 7 12 19 46 74 33 Relegated
19 Sheffield Wednesday 38 8 7 23 38 70 31 Relegated
20 Watford 38 6 6 26 35 77 24 Relegated
Jokar.se