Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 2000/01 > Premier League

Season 2000/01 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 20 10 8 63 38

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 19.08.2000 A Sunderland 0 1
2 21.08.2000 H Liverpool 2 0
3 26.08.2000 H Charlton Athletic 5 3
4 06.09.2000 A Chelsea 2 2
5 09.09.2000 A Bradford City 1 1
6 16.09.2000 H Coventry City 2 1
7 23.09.2000 A Ipswich Town 1 1
8 01.10.2000 H Manchester United 1 0
9 14.10.2000 H Aston Villa 1 0
10 21.10.2000 A West Ham United 2 1
11 28.10.2000 H Manchester City 5 0
12 04.11.2000 A Middlesbrough 1 0
13 11.11.2000 H Derby County 0 0
14 18.11.2000 A Everton 0 2
15 26.11.2000 A Leeds United 0 1
16 02.12.2000 H Southampton 1 0
17 09.12.2000 H Newcastle United 5 0
18 18.12.2000 A Tottenham Hotspur 1 1
19 23.12.2000 A Liverpool 0 4
20 26.12.2000 H Leicester City 6 1
21 30.12.2000 H Sunderland 2 2
22 01.01.2001 A Charlton Athletic 0 1
23 13.01.2001 H Chelsea 1 1
24 20.01.2001 A Leicester City 0 0
25 30.01.2001 H Bradford City 2 0
26 03.02.2001 A Coventry City 1 0
27 10.02.2001 H Ipswich Town 1 0
28 25.02.2001 A Manchester United 1 6
29 03.03.2001 H West Ham United 3 0
30 18.03.2001 A Aston Villa 0 0
31 31.03.2001 H Tottenham Hotspur 2 0
32 11.04.2001 A Manchester City 4 0
33 14.04.2001 H Middlesbrough 0 3
34 21.04.2001 H Everton 4 1
35 28.04.2001 A Derby County 2 1
36 04.05.2001 H Leeds United 2 1
37 15.05.2001 A Newcastle United 0 0
38 19.05.2001 A Southampton 2 3

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 38 24 8 6 79 31 80 Champions
2 Arsenal 38 20 10 8 63 38 70
3 Liverpool 38 20 9 9 71 39 69
4 Leeds United 38 20 8 10 64 43 68
5 Ipswich Town 38 20 6 12 57 42 66
6 Chelsea 38 17 10 11 68 45 61
7 Sunderland 38 15 12 11 46 41 57
8 Aston Villa 38 13 15 10 46 43 54
9 Charlton Athletic 38 14 10 14 50 57 52
10 Southampton 38 14 10 14 40 48 52
11 Newcastle United 38 14 9 15 44 50 51
12 Tottenham Hotspur 38 13 10 15 47 54 49
13 Leicester City 38 14 6 18 39 51 48
14 Middlesbrough 38 9 15 14 44 44 42
15 West Ham United 38 10 12 16 45 50 42
16 Everton 38 11 9 18 45 59 42
17 Derby County 38 10 12 16 37 59 42
18 Manchester City 38 8 10 20 41 65 34 Relegated
19 Coventry City 38 8 10 20 36 63 34 Relegated
20 Bradford City 38 5 11 22 30 70 26 Relegated
Jokar.se