Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 2001/02 > Premier League

Season 2001/02 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 26 9 3 79 36

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 18.08.2001 A Middlesbrough 4 0
2 21.08.2001 H Leeds United 1 2
3 25.08.2001 H Leicester City 4 0
4 08.09.2001 A Chelsea 1 1
5 15.09.2001 A Fulham 3 1
6 18.12.2001 H Newcastle United 1 3
7 22.09.2001 H Bolton Wanderers 1 1
8 29.09.2001 A Derby County 2 0
9 13.10.2001 A Southampton 2 0
10 20.10.2001 H Blackburn Rovers 3 3
11 27.10.2001 A Sunderland 1 1
12 04.11.2001 H Charlton Athletic 2 4
13 17.11.2001 A Tottenham Hotspur 1 1
14 25.11.2001 H Manchester United 3 1
15 01.12.2001 A Ipswich Town 2 0
16 09.12.2001 H Aston Villa 3 2
17 15.12.2001 A West Ham United 1 1
18 23.12.2001 A Liverpool 2 1
19 26.12.2001 H Chelsea 2 1
20 29.12.2001 H Middlesbrough 2 1
21 23.01.2002 A Leicester City 3 1
22 13.01.2002 H Liverpool 1 1
23 20.01.2002 A Leeds United 1 1
24 30.01.2002 A Blackburn Rovers 3 2
25 02.02.2002 H Southampton 1 1
26 10.02.2002 A Everton 1 0
27 23.02.2002 H Fulham 4 1
28 02.03.2002 A Newcastle United 2 0
29 05.03.2002 H Derby County 1 0
30 17.03.2002 A Aston Villa 2 1
31 24.04.2002 H West Ham United 2 0
32 30.03.2002 H Sunderland 3 0
33 01.04.2002 A Charlton Athletic 3 0
34 06.04.2002 H Tottenham Hotspur 2 1
35 08.05.2002 A Manchester United 1 0
36 21.04.2002 H Ipswich Town 2 0
37 29.04.2002 A Bolton Wanderers 2 0
38 11.05.2002 H Everton 4 3

Premier League table

Pos Team P W D L F A Pts
1 Arsenal 38 26 9 3 79 36 87 Champions
2 Liverpool 38 24 8 6 67 30 80 Champions League
3 Manchester United 38 24 5 9 87 45 77 CL Qualifying
4 Newcastle United 38 21 8 9 74 52 71 CL Qualifying
5 Leeds United 38 18 12 8 53 37 66 UEFA Cup
6 Chelsea 38 17 13 8 66 38 64 UEFA Cup (FA Cup finalists)
7 West Ham United 38 15 8 15 48 57 53
8 Aston Villa 38 12 14 12 46 47 50
9 Tottenham Hotspur 38 14 8 16 49 53 50
10 Blackburn Rovers 38 12 10 16 55 51 46 UEFA Cup (League Cup winners)
11 Southampton 38 12 9 17 46 54 45
12 Middlesbrough 38 12 9 17 35 47 45
13 Fulham 38 10 14 14 36 44 44
14 Charlton Athletic 38 10 14 14 38 49 44
15 Everton 38 11 10 17 45 57 43
16 Bolton Wanderers 38 9 13 16 44 62 40
17 Sunderland 38 10 10 18 29 51 40
18 Ipswich Town 38 9 9 20 41 64 36 Relegated
19 Derby County 38 8 6 24 33 63 30 Relegated
20 Leicester City 38 5 13 20 30 64 28 Relegated
Jokar.se