Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 2002/03 > Premier League

Season 2002/03 – Premier League

Click on a date to view match facts from Arsenal's match + results from all other matches played in the same round of the competition in question.

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 23 9 6 85 42

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 18.08.2002 H Birmingham City 2 0
2 24.08.2002 A West Ham United 2 2
3 27.08.2002 H West Bromwich Albion 5 2
4 01.09.2002 A Chelsea 1 1
5 10.09.2002 H Manchester City 2 1
6 14.09.2002 A Charlton Athletic 3 0
7 21.09.2002 H Bolton Wanderers 2 1
8 28.09.2002 A Leeds United 4 1
9 06.10.2002 H Sunderland 3 1
10 19.10.2002 A Everton 1 2
11 26.10.2002 H Blackburn Rovers 1 2
12 03.11.2002 A Fulham 1 0
13 09.11.2002 H Newcastle United 1 0
14 16.11.2002 H Tottenham Hotspur 3 0
15 23.11.2002 A Southampton 2 3
16 30.11.2002 H Aston Villa 3 1
17 07.12.2002 A Manchester United 0 2
18 15.12.2002 A Tottenham Hotspur 1 1
19 21.12.2002 H Middlesbrough 2 0
20 26.12.2002 A West Bromwich Albion 2 1
21 29.12.2002 H Liverpool 1 1
22 01.01.2003 H Chelsea 3 2
23 12.01.2003 A Birmingham City 4 0
24 19.01.2003 H West Ham United 3 1
25 29.01.2003 A Liverpool 2 2
26 01.02.2003 H Fulham 2 1
27 09.02.2003 A Newcastle United 1 1
28 22.02.2003 A Manchester City 5 1
29 02.03.2003 H Charlton Athletic 2 0
30 15.03.2003 A Blackburn Rovers 0 2
31 23.03.2003 H Everton 2 1
32 05.04.2003 A Aston Villa 1 1
33 16.04.2003 H Manchester United 2 2
34 19.04.2003 A Middlesbrough 2 0
35 26.04.2003 A Bolton Wanderers 2 2
36 04.05.2003 H Leeds United 2 3
37 07.05.2003 H Southampton 6 1
38 11.05.2003 A Sunderland 4 0

Premier League table

Pos Team P W D L F A Pts
1 Manchester United 38 25 8 5 74 34 83 Champions
2 Arsenal 38 23 9 6 85 42 78 Champions League
3 Newcastle United 38 21 6 11 63 48 69 CL Qualifying
4 Chelsea 38 19 10 9 68 38 67 CL Qualifying
5 Liverpool 38 18 10 10 61 41 64 UEFA Cup
6 Blackburn Rovers 38 16 12 10 52 43 60 UEFA Cup
7 Everton 38 17 8 13 48 49 59
8 Southampton 38 13 13 11 43 46 52 UEFA Cup (FA Cup finalists)
9 Manchester City 38 15 6 17 47 54 51
10 Tottenham Hotspur 38 14 8 16 51 62 50
11 Middlesbrough 38 13 10 15 48 44 49
12 Birmingham City 38 13 9 16 41 49 49
13 Charlton Athletic 38 14 7 17 45 56 49
14 Fulham 38 13 9 16 41 50 48
15 Leeds United 38 14 5 19 58 57 47
16 Aston Villa 38 12 9 17 42 47 45
17 Bolton Wanderers 38 10 14 14 41 51 44
18 West Ham United 38 10 12 16 42 59 42 Relegated
19 West Bromwich Albion 38 6 8 24 29 65 26 Relegated
20 Sunderland 38 4 7 27 23 65 19 Relegated
Jokar.se