Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gunnermania: Arsenal FC player archive
You are here: Home > Seasons > 2003/04 > Premier League

Season 2003/04 – Premier League

Summary of Arsenal's performance

Competition P W D L F A
Premier League 38 26 12 0 73 26

Arsenal's Premier League matches

Rnd Date V Opponents F A
1 16.08.2003 H Everton 2 1
2 24.08.2003 A Middlesbrough 4 0
3 27.08.2003 H Aston Villa 2 0
4 31.08.2003 A Manchester City 2 1
5 13.09.2003 H Portsmouth 1 1
6 21.09.2003 A Manchester United 0 0
7 26.09.2003 H Newcastle United 3 2
8 04.10.2003 A Liverpool 2 1
9 18.10.2003 H Chelsea 2 1
10 26.10.2003 A Charlton Athletic 1 1
11 01.11.2003 A Leeds United 4 1
12 08.11.2003 H Tottenham Hotspur 2 1
13 22.11.2003 A Birmingham City 3 0
14 30.11.2003 H Fulham 0 0
15 06.12.2003 A Leicester City 1 1
16 14.12.2003 H Blackburn Rovers 1 0
17 20.12.2003 A Bolton Wanderers 1 1
18 26.12.2003 H Wolverhampton Wanderers 3 0
19 29.12.2003 A Southampton 1 0
20 07.01.2004 A Everton 1 1
21 10.01.2004 H Middlesbrough 4 1
22 18.01.2004 A Aston Villa 2 0
23 01.02.2004 H Manchester City 2 1
24 07.02.2004 A Wolverhampton Wanderers 3 1
25 10.02.2004 H Southampton 2 0
26 21.02.2004 A Chelsea 2 1
27 28.02.2004 H Charlton Athletic 2 1
28 13.03.2004 A Blackburn Rovers 2 0
29 20.03.2004 H Bolton Wanderers 2 1
30 28.03.2004 H Manchester United 1 1
31 09.04.2004 H Liverpool 4 2
32 11.04.2004 A Newcastle United 0 0
33 16.04.2004 H Leeds United 5 0
34 25.04.2004 A Tottenham Hotspur 2 2
35 01.05.2004 H Birmingham City 0 0
36 04.05.2004 A Portsmouth 1 1
37 09.05.2004 A Fulham 1 0
38 15.05.2004 H Leicester City 2 1

Premier League table

Pos Team P W D L F A Pts
1 Arsenal 38 26 12 0 73 26 90 Champions
2 Chelsea 38 24 7 7 67 30 79 Champions League
3 Manchester United 38 23 6 9 64 35 75 CL Qualifying
4 Liverpool 38 16 12 10 55 37 60 CL Qualifying
5 Newcastle United 38 13 17 8 52 40 56 UEFA Cup
6 Aston Villa 38 15 11 12 48 44 56
7 Charlton Athletic 38 14 11 13 51 51 53
8 Bolton Wanderers 38 14 11 13 48 56 53
9 Fulham 38 14 10 14 52 46 52
10 Birmingham City 38 12 14 12 43 48 50
11 Middlesbrough 38 13 9 16 44 52 48 UEFA Cup (League Cup winners)
12 Southampton 38 12 11 15 44 45 47
13 Portsmouth 38 12 9 17 47 54 45
14 Tottenham Hotspur 38 13 6 19 47 57 45
15 Blackburn Rovers 38 12 8 18 51 59 44
16 Manchester City 38 9 14 15 55 54 41
17 Everton 38 9 12 17 45 57 39
18 Leicester City 38 6 15 17 48 65 33 Relegated
19 Leeds United 38 8 9 21 40 79 33 Relegated
20 Wolverhampton Wanderers 38 7 12 19 38 77 33 Relegated
Jokar.se