|
|
|
|
|
|
|
|
|
| Competition | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|
| Premier League | 38 | 25 | 8 | 5 | 87 | 36 | 2nd place |
| FA Cup | 7 | 4 | 3 | 0 | 9 | 2 | Winners |
| Carling (League) Cup | 3 | 2 | 0 | 1 | 5 | 3 | Quarterfinal exit |
| Champions League | 8 | 3 | 4 | 1 | 13 | 9 | Round of 16 |
| Community Shield | 1 | 1 | 0 | 0 | 3 | 1 | Winners |
| All competitions | 57 | 35 | 15 | 7 | 117 | 51 |
| League | FA Cup | FL Cup | UCL | Com.Shld | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | Position | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| 1 | Jens Lehmann | G | 28 | - | 5 | - | - | - | 7 | - | 1 | - | 41 | - |
| 3 | Ashley Cole | D L | 35 | 2 | 3 | - | - | - | 7+1 | - | 1 | - | 46+1 | 2 |
| 4 | Patrick Vieira | DM C | 32 | 6 | 6 | 1 | - | - | 6 | - | - | - | 44 | 7 |
| 7 | Robert Pires | AM RL | 26+7 | 14 | 4+2 | 2 | - | - | 7+1 | 1 | - | - | 37+10 | 17 |
| 8 | Fredrik Ljungberg | AM RL | 24+2 | 10 | 5+1 | 2 | - | - | 6 | 2 | - | - | 35+3 | 14 |
| 9 | José Antonio Reyes | F LC | 25+5 | 9 | 6 | 1 | - | - | 7+1 | 1 | 1 | 1 | 39+6 | 12 |
| 10 | Dennis Bergkamp | F C | 20+9 | 8 | 4 | - | - | - | 4 | - | 1 | - | 29+9 | 8 |
| 11 | Robin van Persie | F LC | 12+14 | 5 | 3+2 | 3 | 3 | 1 | 0+6 | 1 | 0+1 | - | 18+23 | 10 |
| 12 | Lauren | D R | 32+1 | 1 | 4 | - | - | - | 7 | - | 1 | - | 44+1 | 1 |
| 13 | Stuart Taylor | G | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Thierry Henry | F C | 31+1 | 25 | 1 | - | - | - | 8 | 5 | 1 | - | 41+1 | 30 |
| 15 | Francesc Fábregas | M C | 24+9 | 2 | 4+2 | - | 1 | - | 4+1 | 1 | 1 | - | 34+12 | 3 |
| 16 | Mathieu Flamini | M RC | 9+12 | 1 | 4 | - | 3 | - | 2+2 | - | - | - | 18+14 | 1 |
| 17 | Edu | DM LC | 6+6 | 2 | 0+1 | - | 1 | - | 3+1 | - | - | - | 10+8 | 2 |
| 18 | Pascal Cygan | D C | 15 | - | 2+1 | - | 1 | - | 3 | - | 1 | - | 22+1 | - |
| 19 | Gilberto Silva | DM C | 13 | - | - | - | 2 | - | 1 | - | 1 | 1 | 17 | 1 |
| 20 | Philippe Senderos | D C | 12+1 | - | 6 | - | 3 | - | 1 | - | - | - | 22+1 | - |
| 21 | Jermaine Pennant | AM R | 1+6 | - | 1 | - | 3 | - | - | - | 1 | - | 6+6 | - |
| 22 | Gaël Clichy | D L | 7+8 | - | 5 | - | 1 | - | 1+1 | - | 0+1 | - | 14+10 | - |
| 23 | Sol Campbell | D C | 16 | 1 | 1 | - | - | - | 4 | - | - | - | 21 | 1 |
| 24 | Manuel Almunia | G | 10 | - | 2 | - | 3 | - | 1 | - | - | - | 16 | - |
| 27 | Emmanuel Eboué | D R | 0+1 | - | 3 | - | - | - | - | - | - | - | 3+1 | - |
| 28 | Kolo Touré | D RLC | 35 | - | 5+1 | - | - | - | 8 | 1 | 1 | - | 49+1 | 1 |
| 30 | Jérémie Aliadière | F C | 0+4 | - | 0+2 | - | - | - | - | - | 0+1 | - | 0+7 | - |
| 31 | Justin Hoyte | D RC | 4+1 | - | 0+1 | - | 3 | - | 1+1 | - | 0+1 | - | 8+4 | - |
| 32 | Sebastian Svärd | D C | - | - | - | - | - | - | - | - | 0+1 | - | 0+1 | - |
| 35 | Johan Djourou | D C | - | - | - | - | 2+1 | - | - | - | - | - | 2+1 | - |
| 39 | Sebastian Larsson | M | - | - | - | - | 2+1 | - | - | - | - | - | 2+1 | - |
| 40 | Arturo Lupoli | F C | - | - | 1 | - | 3 | 2 | - | - | - | - | 4 | 2 |
| 42 | Quincy Owusu-Abeyie | F C | 1 | - | 0+2 | - | 1+2 | 1 | 0+1 | - | - | - | 2+5 | 1 |
| 44 | Olafur-Ingi Skulason | M | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Ryan Smith | M/F LC | - | - | - | - | 2+1 | - | - | - | - | - | 2+1 | - |
| -- | Daniel Karbassiyoon | D L | - | - | - | - | 1+2 | 1 | - | - | - | - | 1+2 | 1 |
(Only players who have made first-team appearances – in total, 17 players were released)
Previous season: 2003/04 | Next season: 2005/06
|
|
|