|
|
|
|
|
|
|
|
|
Numbers are correct until the end of the 2004/05 season.
Players with at least 100 goals for Arsenal
| Player | Goals | Games | Average |
|---|---|---|---|
| Ian Wright | 185 | 288 | 0.64 |
| Thierry Henry | 181 | 297 | 0.61 |
| Cliff Bastin | 178 | 395 | 0.45 |
| John Radford | 149 | 475 | 0.31 |
| Ted Drake | 139 | 184 | 0.76 |
| Jimmy Brain | 139 | 232 | 0.60 |
| Doug Lishman | 137 | 244 | 0.56 |
| Joe Hulme | 125 | 374 | 0.33 |
| David Jack | 124 | 208 | 0.60 |
| Reg Lewis | 118 | 176 | 0.67 |
| Dennis Bergkamp | 117 | 390 | 0.30 |
| Alan Smith | 115 | 347 | 0.33 |
| Jack Lambert | 109 | 161 | 0.68 |
| Frank Stapleton | 108 | 300 | 0.36 |
| David Herd | 107 | 180 | 0.59 |
| Joe Baker | 100 | 156 | 0.64 |
Players with the highest goals-per-games ratio. This includes players with at least 50 goals and an average of 0.25.
| Player | Goals | Games | Average |
|---|---|---|---|
| Ted Drake | 139 | 184 | 0.76 |
| Ronnie Rooke | 70 | 94 | 0.74 |
| Jack Lambert | 109 | 161 | 0.68 |
| Reg Lewis | 118 | 176 | 0.67 |
| Ian Wright | 185 | 288 | 0.64 |
| Joe Baker | 100 | 156 | 0.64 |
| Thierry Henry | 181 | 297 | 0.61 |
| Jimmy Brain | 139 | 232 | 0.60 |
| David Jack | 124 | 208 | 0.60 |
| David Herd | 107 | 180 | 0.59 |
| Doug Lishman | 137 | 244 | 0.56 |
| Geoff Strong | 77 | 137 | 0.56 |
| Malcolm Macdonald | 57 | 108 | 0.53 |
| Derek Tapscott | 68 | 132 | 0.52 |
| Charlie Buchan | 56 | 120 | 0.47 |
| Cliff Bastin | 178 | 395 | 0.45 |
| Tim Coleman | 84 | 196 | 0.43 |
| Cliff Holton | 88 | 217 | 0.41 |
| Tony Woodcock | 68 | 169 | 0.40 |
| Frank Stapleton | 108 | 300 | 0.36 |
| Alan Skirton | 54 | 154 | 0.35 |
| Joe Hulme | 125 | 374 | 0.33 |
| Alan Smith | 115 | 347 | 0.33 |
| Alan Sunderland | 92 | 281 | 0.33 |
| Ray Kennedy | 71 | 212 | 0.33 |
| John Radford | 149 | 475 | 0.31 |
| Dennis Bergkamp | 117 | 390 | 0.30 |
| Don Roper | 95 | 321 | 0.30 |
| Charlie Nicholas | 54 | 184 | 0.29 |
| Fredrik Ljungberg | 68 | 265 | 0.26 |
| Kevin Campbell | 59 | 228 | 0.26 |
| George Graham | 77 | 308 | 0.25 |
| Robert Pires | 73 | 236 | 0.25 |
Below are a few players who didn't quite make the list, but still deserve an honourable mention. This also includes current players who may make the list in the near future.
| Player | Goals | Games | Average |
|---|---|---|---|
| Sylvain Wiltord | 49 | 175 | 0.28 |
| Paul Merson | 99 | 425 | 0.23 |
|
|
|